Chest commercial display cabinet
| Model: | SQC-4.0BZ (2) |
| Place of Origin: | Zhejiang,China (Mainland) |
| Feature: | Compressor |
| Type: | Top-Freezer |
| Power Source: | Electricity |
| Material: | Plastic |
| Certification: | RoHS |
| Use: | Commercial |
| Fridge Capacity: | 468L |
|
YuYao LingYun Electrical Appliance Co.,Ltd.
Chest commercial display cabinet, China Chest commercial display cabinet Manufacturer
|
| Model: | SQC-4.0BZ (2) |
| Place of Origin: | Zhejiang,China (Mainland) |
| Feature: | Compressor |
| Type: | Top-Freezer |
| Power Source: | Electricity |
| Material: | Plastic |
| Certification: | RoHS |
| Use: | Commercial |
| Fridge Capacity: | 468L |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 390.0~580.0 USD | Production Capacity: | 1200 |
| Payment Terms: | T/T | Packing: | Standard packing |
| Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
| Means of Transport: | Ocean, Land | ||
Super market refrigerator showcase
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin
• ElectronicLink
• Experienced Staff
• Green Product
• Price
• Service
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
| Model | SQC-4.0BZ | SQC-6.0BZ | SQC-8.0BZ |
| Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
| Climate | N/ST/T | N/ST/T | N/ST/T |
| Temperature range(°C) | 0~10°C | 0~10°C | 0~10°C |
| Refrigerant | R134a | R134a | R134a |
| Product dimension(W*D*H)mm | 1534*884*1250 | 1864*884*1250 | 2504*884*1250 |
| Packing dimension(W*D*H)mm | 1620*960*1350 | 1950*960*1350 | 2600*960*1350 |
| Net capacity(L) | 468 | 538 | 718 |
| Net Weight(Kg) | 90 | 100 | 140 |
| Gross Weight(Kg) | 110 | 120 | 160 |
| 40'HG load | 14 | 12 | 8 |


Category: Curved commercial use frozen food display cabinet
Related Category: Horizontal glass door refrigeration Horizontal curved glass door refrigeration Horizontal door opening refrigeration Island type commercial use frozen food display cabinet Horizontal butterfly door refrigeration