468L 2013 hot sale Island type commercial display
| Model: | SWD468~768(2) | 
| Place of Origin: | Zhejiang,China (Mainland) | 
| Feature: | Compressor | 
| Type: | Top-Freezer | 
| Power Source: | Electricity | 
| Material: | Plastic | 
| Certification: | RoHS | 
| Use: | Commercial | 
|   |  
	        	 YuYao LingYun Electrical Appliance Co.,Ltd.  
        	468L 2013 hot sale Island type commercial display, China Island type commercial display Manufacturer | 
| Model: | SWD468~768(2) | 
| Place of Origin: | Zhejiang,China (Mainland) | 
| Feature: | Compressor | 
| Type: | Top-Freezer | 
| Power Source: | Electricity | 
| Material: | Plastic | 
| Certification: | RoHS | 
| Use: | Commercial | 
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 180.0~210.0 USD | Production Capacity: | 1200 | 
| Payment Terms: | T/T | Packing: | Standard packing | 
| Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS | 
| Means of Transport: | Ocean, Land | ||
Super market refrigerator showcase
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin 
• ElectronicLink 
• Experienced Staff 
• Green Product 
• Price 
• Service 
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
| Model | SD-0.4WZ(SWD-468) | SD-0.5WZ(SWD-538) | SD-0.7WZ(SWD-688) | SD-0.88WZ(SWD-718) | 
| Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 
| Climate | N/ST/T | N/ST/T | N/ST/T | N/ST/T | 
| Temperature range(°C) | ≤-18°C | ≤-18°C | ≤-18°C | ≤-18°C | 
| Refrigerant | R134a | R134a | R134a | R134a | 
| Product dimension(W*D*H)mm | 1534*884*820 | 1864*884*820 | 2030*984*820 | 2500*884*820 | 
| Packing dimension(W*D*H)mm | 1620*950*910 | 1950*950*910 | 2100*1050*910 | 2600*950*910 | 
| Net capacity(L) | 468 | 538 | 688 | 718 | 
| Net Weight(Kg) | 100 | 110 | 120 | 130 | 
| Gross Weight(Kg) | 120 | 130 | 140 | 150 | 
| 40'HG load | 28 | 24 | 22 | 16 | 


Category: Island type commercial use frozen food display cabinet
Related Category: Horizontal door opening refrigeration Horizontal butterfly door refrigeration Curved commercial use frozen food display cabinet Horizontal double door opening refrigeration Horizontal glass door refrigeration