538L freezeing change over freezer
| Model: | BD/BC-538 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Feature: | Compressor |
| Type: | Top-Freezer |
| Power Source: | Electricity |
| Material: | Plastic |
| Certification: | RoHS |
| Use: | Commercial |
| Fridge Capacity: | 538L |
| Colour: | whiter |
|
YuYao LingYun Electrical Appliance Co.,Ltd.
538L freezeing change over freezer, China 538L freezeing change over freezer Manufacturer
|
| Model: | BD/BC-538 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Feature: | Compressor |
| Type: | Top-Freezer |
| Power Source: | Electricity |
| Material: | Plastic |
| Certification: | RoHS |
| Use: | Commercial |
| Fridge Capacity: | 538L |
| Colour: | whiter |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 220.0~245.0 USD | Production Capacity: | 1200 |
| Payment Terms: | T/T | Packing: | Standard packing |
| Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
| Means of Transport: | Ocean, Land | ||
Super market refrigerator showcase BD/BC-510
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin
• ElectronicLink
• Experienced Staff
• Green Product
• Price
• Service
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
| Model | BD/BC-510 | BD/BC-538 |
| Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
| Climate | N/ST/T | N/ST/T |
| Temperature range(°C) | ≤-18°C | ≤-18°C |
| Refrigerant | R134a | R134a |
| Product dimension(W*D*H)mm | 1554*700*810 | 1654*670*840 |
| Packing dimension(W*D*H)mm | 1600*750*860 | 1730*730*880 |
| Net capacity(L) | 510 | 538 |
| Net Weight(Kg) | 80 | 80 |
| Gross Weight(Kg) | 85 | 85 |
| 40'HG load | 65 | 59 |


Category: Horizontal door opening refrigeration
Related Category: Island type commercial use frozen food display cabinet Horizontal butterfly door refrigeration Curved commercial use frozen food display cabinet Horizontal double door opening refrigeration Horizontal glass door refrigeration